2024 CUP STANDINGS
Overall | 05-07/04 Magny-Cours |
05-07/07 Paul Ricard |
5-6/10 Anneau du Rhin |
14-17/11 Le Mans |
Total |
---|---|---|---|---|---|
Adrien Girard | 24 | 27 | 51 | ||
Eric Cons | 20 | - | 20 | ||
Xavier Georges | - | - | 0 | ||
By class | 05-07/04 Magny-Cours |
05-07/07 Paul Ricard |
5-6/10 Anneau du Rhin |
14-17/11 Le Mans |
Total |
---|---|---|---|---|---|
Masters | Total | ||||
Xavier Georges (SR8) | - | 0 | |||
RPE Suzuki | Total | ||||
Adrien Girard (SR3 RSX) | 24 | 27 | 51 | ||
Eric Cons (SR3XX) | 20 | - | 20 | ||
Points scoring | |||
---|---|---|---|
Finish position | 20' race | 30' race | 40' race |
P1 | 6 | 9 | 12 |
P2 | 5 | 7.5 | 10 |
P3 | 4 | 6 | 8 |
P4 | 3 | 4.5 | 6 |
P5 | 2 | 3 | 4 |
P6 | 1 | 1.5 | 2 |
https://www.trophee-endurance.fr/
For additional information or queries please contact us at: info@acquarossa.com
×
For further information or bookings call +41 (0)76 425 5445 (Switzerland) or +33 (0)3 85 74 49 70 (France)