
Events Calendar
Date | Track | Event type | Organizer | Entry fee (* From) |
---|---|---|---|---|
2025 | ||||
25.04 | Dijon Prenois (3.8 km) | Series | Pistenclub | € 490 |
28.04 | Magny Cours (4.8 km) | Open | Club Lotus France | € 340 |
03-04.05 | Circuit Zantvoort (4.3 km) | Series | Pistenclub | € 590 |
13.05 | Mugello | Series | Pistenclub | € 940 |
23.05 | Circuit de Bresse (3.0 km) | Open | Acqua Rossa Motorsport | € 480 |
30.05 | Hockenheimring (4.57 km) | Series | Pistenclub | € 640 |
30.05-01.06 | Spa Francorchamps (7.0 km) | Race series | SPA Euroraces (Radical Cup Benelux) |
£ TBA |
16.06 | Spa Francorchamps (7.0 km) | Series | Pistenclub | € 640 |
20.06 | Dijon Prenois (3.8 km) | Series | Pistenclub | € 490 |
27.06 | Circuit de Mirecourt (3.8 km) | Open | Acqua Rossa Motorsport | € 480 |
04.07 | Circuit de Bresse (3.0 km) | Open | Acqua Rossa Motorsport | € 480 |
11-13.07 | Circuit Zantvoort (4.3 km) | Race series | Zantvoort Summer Trophy |
£ 1900 |
02-03.08 | Hockenheimring (4.57 km) | Series | Pistenclub | € 640 |
26.08 | Dijon Prenois (3.8 km) | Open Pit Lane 20 cars | GP Corse | Chf 1500 |
02.09 | Circuit de Mirecourt (3.8 km) | Open | Acqua Rossa Motorsport | € 480 |
15.09 | Monza (5.8 km) | Series | Pistenclub | € 940 |
19.09 | Circuit de Bresse (3.0 km) | Open | Acqua Rossa Motorsport | € 480 |
28.09 | Dijon Prenois (3.8 km) | Series | Pistenclub | € 490 |
07.10 | Mugello | Series | Pistenclub | € 940 |
07.11 | Circuit de Bresse (3.0 km) | Open | Acqua Rossa Motorsport | € 480 |
14-16.11 | Magny Cours GP (4.8 km) | Race series | TTE - Radical France Cup | € 720 |
Calendar is subject to change without notice. |
||||
(*) Trackday entry fee is provided as reference only. Please contact the trackday organiser for additional information and pricing details. The indicated price does not include any cost of additional service that may by provided by Acqua Rossa Motorsport or any of its affiliated companies partners. |